2k moulds
2k moulds >> TRANSFER

| TYPE OF TOOL | TRANSFER TOOL | |
| ITEM | SPRAY PROTECTON | |
| Plastic material | PP T20 + TPU | |
| Number of cavities | 1+1 (1+1) | |
| Tool dimensions | mm. 796 x 946 x 780 | |
| Tool material | 50 HRC hardened steel | |
| Ejection | hydraulic through ejectors | |
| Sliders and angle lifters | no. 6 mechanical sliders | |
| Injection | hot runner with no. 2 open nozzles on part; hot runner with no. 1 valve gate nozzle | |
| Cavity | 600-grit polish finishing |
Gallery
2k moulds >> ROTARY

| TYPE OF TOOL | 2k – ROTARY TOOL (rotary table ΓΈ850) |
| ITEM | DIVIDER COMPONENT |
| Plastic material | PA GF10% + TPU |
| Number of cavities | 1+1 (1+1) |
| Tool dimensions | mm. 696 x 696 x 595 |
| Tool material | 50 HRC hardened steel |
| Ejection | mechanical through round ejectors and inserts |
| Sliders and angle lifters | no. 12 angle lifters on third plate – cavity side |
| Injection | hot runner with no. 2 closed nozzles; hot runner with no. 1 open flow nozzle |
| Cavity | photo engraving finishing |





